Teams
Team | Level* | Birth Years |
---|---|---|
Bantam - EJEPL (Non-tiered) | A-AA | 2006, 2007 |
Peewee Major -AYHL (Tier 1) | AAA | 2008 |
Peewee - EJEPL (Non-tiered) | A-AA | 2008-2009 |
Peewee Minor -AYHL (Tier 1) | AAA | 2009 |
Squirt Major -AYHL (Tier 1) | AAA | 2010 |
Squirts - EJEPL(Non-tiered) | A-AA | 2010 - 2011 |
Squirts - U10 Developmental (Non-tiered) | NA | 2010 - 2011 |
Mite U8 | NA | 2012, 2013, 2014 |
Mite U6 | NA | 2014 & Younger |
*skill level will be determined by final roster
Tier 1 - Atlantic Youth Hockey League (AYHL)
- Full AYHL Regular Season game schedule. Additional Exhibition games and 2 tournament minimum.
- 2 practice sessions per week @ approx. 1.5 hours each (ice will include split-ice and full-ice)
- Summer practices
Non-Tiered - Eastern Junior Elite Prospects League (EJEPL)
- 25+ games (combination of tournament, league and exhibition)
- 2 tournaments and/or showcases
- 2 practice sessions per week @ approx. 1.5 hours each (ice will include split-ice and full-ice)
- High emphasis on individual skill and team development during quality ice session